Results | SW Regional Summer Championships 2024 - Hengrove, Millfield & Plymouth | 20th, 21st, 27th, 28th April and 4th, 5th May |
Para Results | SW Regional Summer Championships 2024 - Hengrove, Millfield & Plymouth | 20th, 21st, 27th, 28th April and 4th, 5th May |
Results (Online results click here) | SW/SE Joint Para-swimming Development Meet 2024 - Hengrove Leisure Centre | 22nd September 2024 |
Results | SW Masters Open Meet 2024 | 13th October 2024 |
Results | SW Winter Championships 2024 | 1st, 2nd and 3rd November 2024 |
SW Masters Inter County Competition 2024 | 10th November 2024 |
Results | Grade Day Assessment - Hengrove | 27th January 2024 |
Results | SW AS Regional Age Group Champs 2024 - Cheltenham | 24th February 2024 |
Results | Grade Day Assessment - Marlborough College | 11th May 2024 |
Results | Swim England Regional Games 2024 - Hengrove, Bristol | 31st May 2024 |
Results | G3 13-15 Figures - SW AS Regional Age Group Championships 2024 - Cheltenham | 7th June 2024 |
Results | G0 9-10 Figures - SW AS Regional Age Group Championships 2024 - Cheltenham | 8th June 2024 |
Results | G0 11-12 Figures - SW AS Regional Age Group Championships 2024 - Cheltenham | 8th June 2024 |
Results | G0 13-15 Figures - SW AS Regional Age Group Championships 2024 - Cheltenham | 8th June 2024 |
Results | G1 11-12 Figures - SW AS Regional Age Group Championships 2024 - Cheltenham | 8th June 2024 |
Results | G1 13-15 Figures - SW AS Regional Age Group Championships 2024 - Cheltenham | 8th June 2024 |
Results | G1 15-19 Figures - SW AS Regional Age Group Championships 2024 - Cheltenham | 8th June 2024 |
Results | G2 11-12 Figures - SW AS Regional Age Group Championships 2024 - Cheltenham | 8th June 2024 |
Results | G2 13-15 Figures - SW AS Regional Age Group Championships 2024 - Cheltenham | 8th June 2024 |
Results | G2 15-19 Figures - SW AS Regional Age Group Championships 2024 - Cheltenham | 8th June 2024 |
Results | G3 15-19 Figures - SW AS Regional Age Group Championships 2024 - Cheltenham | 8th June 2024 |
Results | G4 15-19 Figures - SW AS Regional Age Group Championships 2024 - Cheltenham | 8th June 2024 |
Results | Open Water Championships | 25th June |
Results | Masters Inter County Event - Millfield School | 12th November |
Points | Winter Championships Para Points | 3rd, 4th, 5th November |
Results | Winter Championships - Millfield School | 3rd, 4th 5th November |
Results | Masters Open Meet - Millfield School | 8th October |
Results | Summer Championships - Millfield School | 22nd and 23rd April |
Results | Summer Championships - Plymouth Life Centre | 29th and 30th April |
Results | Summer Championships - Hengrove Leisure Centre | 13th and 14th May |
Points | Summer Championships Para Points | 29th and 30th April |
Results | Open Water Championships | 2nd July |
Masters Inter County - Millfield School | November 13th | |
Results | Winter Championships - Millfield School | November 4th, 5th and 6th |
Results | Masters Swimming Competition - Millfield School | October 9th |
Results | Para Swimming Competition - Hengrove Leisure Centre | September 25th |
Results | Summer Championships - Hengrove Leisure Centre | May 7th and 8th |
Results | Summer Championships - Plymouth Life Centre | April 30th, May 1st and 2nd |
Results | Summer Championships - Millfield School | April 23rd and 24th |
Results | 12&U Figures | March 2022 | Results |
9-10 Duet |
November 2022 |
Results | 13-15 Figures | March 2022 | Results | 11-12 Duet | November 2022 |
Results | 15-18 Figures | March 2022 | Results | 11-12 1+U Duet | November 2022 |
Results | 12&U Solo | March 2022 | Results | 13-15 1+U Duet | November 2022 |
Results | 13-15 Solo | March 2022 | Results | 13-15 2+U Duet | November 2022 |
Results | 15-18 Solo | March 2022 | Results | 13-15 3+U Duet | November 2022 |
Results | 12&U Team | March 2022 | Results | 15-18 2+U Duet | November 2022 |
Results | 13-15 Team | March 2022 | Results | 15-18 3+U Duet | November 2022 |
Results | 15-18 Team | March 2022 | Results | 15-18 4+U Duet | November 2022 |
Results | 15-18 Duet | March 2022 | Results | 18-24 Duet | November 2022 |
Results | 11-12 Figures | November 2022 | Results | 13-15 Figures | November 2022 |
Results | 15-18 Figures | November 2022 |
Results | Para meet | May 30th 2020 |
Results | Summer Champs | April 25th and 26th 2020 |
Results | Summer Champs | May 2nd and 3rd 2020 |
Results | Summer Champs | May 8th, 9th and 10th 2020 |
Results | FAST 5 | July 5th 2020 |
Results | Masters | September 27th 2020 |
Results | Winter Champs | November 6th, 7th and 8th 2020 |
Results | Masters Inter Counties | November 15th 2020 |